Business Managed Switch S5000-48X8H
48* 1G/10G Base-X SFP+ ports
8*40G/100G QSFP ports
10GE L3 Switch with 100GE Port
Product Description:
S5000-XH series switch is a high-performance full 10G access, 40G and 100G uplink core routing Layer 3 switch product independently developed by the company. It can not only meet the high-density and high-bandwidth network application requirements of the next-generation enterprise network, data center and metropolitan area network, but also meet the application requirements of telecom network operators or campus Ethernet aggregation layer or access layer, and can also be used as a data center connection layer. The entry layer and the core layer of small and medium-sized enterprises provide rich server access solutions for the data center.
Product Specifications :
| Product Features | Product Model : S5000-48X8H |
|---|---|
| Hardware Specifications: | |
| Fixed Ports | 48* 1G/10 GE Base-X SFP+ ports 8*40G/100G QSFP ports |
| Consloe | 1 |
| MGMT | 1 |
| Modular power slots | 1 |
| Port Switching capacity | 2.56Tbps |
| Box Switching capacity | 1905Mpps |
| Forwarding Rate | 235Mpps |
| Flash/RAM | 128MB/1G |
| Temperature | Operating temperature: (-10 - 50)°C Storage temperature: (-40 - 70)°C |
| Humidity | Operating humidity: (10% - 90%) RH, non-condensing Storage humidity: (5% - 90%) % RH, non-condensing |
| Dimensions(L*W*H) | 430(L)*360(W)*44(H)mm |
| Power | AC:100~240VAC,50~60Hz |
| Power consumption | 200W |
| Weight | <12Kg |
| Lightning protection | 6KV |
| MAC address table | 128K |
| LED Indicator | Power, System, Link/Act |
| Software Specifications: | |
| Forwarding mode | Store-and-forward |
| Standards | IEEE 802.3i:10BASE-T Ethernet; IEEE 802.3u:100BASE-X Fast Ethernet; IEEE 802.3ab:1000BASE-T Gigabit Ethernet; IEEE 802.3z:1000BASE-X Gigabit Ethernet (Optical fiber) IEEE 802.3ae: 10 Gigabit Ethernet over fiber |
| MAC Address | 128K MAC addresses Support manual addition and deletion of MAC address table Support manual configuration of MAC address aging time Support port to disable MAC address learning function Support port MAC address number control Support port MAC address filtering function |
| Traffic Control | Back-pressure traffic control for Half-Duplex mode IEEE 802.3x traffic control for Full-Duplex mode |
| VLAN | 4K VLANs Port-based VLANs 802.1Q Vlan MAC and Protocol VLANs |
| Spanning Tree | STP(Spanning Tree Protocol) RSTP( Rapid Spanning Tree Protocol) MSTP(Multiple Spanning Tree Protocol) |
| Link Aggregation | 10GE/40GE port aggregation Static aggregation Dynamic aggregation |
| Port Mirroring | Many-to-one port mirroring |
| Ring Protection | Supports Industrial-level Ethernet Ring Protection Switching ERPS |
| IP Routing | Static Routing RIP,OSPF VRRP |
| Multicast | IGMP snooping IGMP Snooping fast-leave |
| Storm Suppression | Suppress broadcast, multicast and unicast |
| DHCP | DHCP Server DHCP Snooping DHCP Relay |
| QoS | SP(Strict Priorty) WFQ (Weighted Fair Queuing) 802.1p |
| Security | Binding of the IP address, MAC address, port; Port isolation IP ACL, MAC ACL on hardware IP Source Guard One-key binding based on dynamic ARP table Support manual binding of parameters such as IP address, VLAN ID, MAC address and port ARP Detection |
| Network Cable Deployment | Support Auto-MDIX function, automatically identify straight forward cable and cross-over cable |
| Negotiation Pattern | Support port auto-negotiation function( automatically negotiate transmission rate and Duplex modes) |
| Maintenance | Uploading or downloading of the configuration data Uploading of upgrade patch Support system logs Supports Ping and Traceroute WEB-based reset to factory defaults |
| Management | WEB-based management CLI Management (Command Line Interface) Telnet SNMP |
| Power supply | |
| AC-96W | 96W AC Power Module |







Reviews
There are no reviews yet.